Coliseum Records

Name Wins Losses Win %
Quarrister 1,018 480 68%
Cybop 1,184 641 65%
Reebro 971 540 64%
Entbrat 964 572 63%
Riff 1,001 608 62%
T-Rox 1,010 638 61%
G'joob 817 522 61%
Humbug 906 598 60%
Yool 902 612 60%
Boodoo 865 587 60%
Reedling 971 661 59%
Jeeode 861 612 58%
Punkleton 907 651 58%
Grumpyre 868 627 58%
Bowgart 941 684 58%
Deedge 950 705 57%
Arackulele 836 635 57%
Shellbeat 869 703 55%
Blabbit 826 677 55%
Dragong 759 624 55%
Nebulob 842 706 54%
Spunge 877 738 54%
Ghazt 905 771 54%
Thumpies 815 711 53%
PomPom 834 747 53%
Congle 957 905 51%
Maw 849 819 51%
Whisp 846 835 50%
Bellowfish 702 707 50%
Mammott 878 889 50%
Shugabuzz 739 756 49%
Hoola 778 798 49%
Kazilleon 712 733 49%
Quibble 774 797 49%
Pummel 801 828 49%
Fung Pray 707 735 49%
Scups 772 813 49%
Oaktopus 811 862 48%
Shugabeats 716 767 48%
Shugabush 767 854 47%
Wubbox 1,212 1,404 46%
Shugavox 660 773 46%
Fwog 781 916 46%
Furcorn 694 864 45%
Clamble 747 932 44%
Shugitar 610 764 44%
Shrubb 712 919 44%
Noggin 782 1,054 43%
Jellbilly 630 858 42%
Sox 604 850 42%
Drumpler 681 979 41%
Pompom 660 959 41%
Shugarock 572 843 40%
Shugabass 603 922 40%
Pango 600 944 39%
Shugajo 531 936 36%
Dandidoo 579 1,038 36%
Tweedle 557 1,004 36%
Potbelly 576 1,060 35%
Toe Jammer 605 1,223 33%
Schmoochle 467 980 32%
48,371 battles have been fought in the Coliseum!