Dragong


Available at | Level 9 |
Incubation Time | 42:00:00 |
Rarity | Common |
Buy | 1,250 Crystals |
Sell Value | 250 Gold |
XP | 110,000 XP |
Lvl 1 Earn Rate | 32 |
Lvl 10 Earn Rate | 384 |
Breedable | Yes |
Dragong Breeding
Parent | Parent | Attempts | Successes | Breed % |
---|---|---|---|---|
Jeeode | Clamble | 16 | 16 | 28% |
Mammott | Furcorn | 32 | 14 | 24% |
Jeeode | Humbug | 28 | 11 | 19% |
Fwog | Entbrat | 27 | 9 | 16% |
Humbug | Reebro | 8 | 8 | 14% | Must be logged in to contribute breeding combinations. |
Breeding results are based on user contribution, NOT in-game data.
Percentages are based on what our users have shared with us, your mileage will vary.
If you feel there is a problem with the data provided we shall correct it... but only for you.
Please
Contact Us to let us know and we'll update the data accordingly.
Additional Dragong Information
The Dragong's lithe body belies incredible strength and resilience, which it uses to absorb the vibration of its tail- and feet-plates. In addition to the cymballike clashing they create, these plates allow the Dragong to skim the water's surface, and unsurprisingly, to prepare delicious dishes for its ethereal cohorts.